58.4V 6.5A LiFePO₄ Battery Charger for 16S 51.2V Battery Packs
High-quality 58.4V 6.5A LiFePO₄ battery charger designed for 16S 51.2V packs. Features efficient charging, multiple protections, and worldwide certifications. Ideal for EVs, e-bikes, and other lithium iron phosphate battery applications.
Features:
-
Intelligent charging: Pre-charge, CC, CV, Auto Cut-off
-
Output: 58.4V 6.5A, compatible with 16S 51.2V LiFePO₄ packs
-
Comprehensive protections: OVP, OCP, short-circuit, reverse polarity
-
Certified by CE, UL, TUV, FCC, PSE, CCC
-
Reliable performance with 3-year warranty
-
OEM/ODM services available
-
Suitable for electric vehicles, e-bikes, energy storage systems, and other lithium iron phosphate battery applications
Description
58.4V 6.5A LiFePO₄ Battery Charger Specification
Brand: Fangxin®
Model: FX5846500LFP
AC Input: 100~240V
DC Output: 58.4V 6.5A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64mm
Net Weight: 1850g
Adaptor for: 16S 51.2V LiFePO₄ Battery
Customized Charger: Acceptable
FX5846500LFP 58.4V 6.5A LiFePO₄ Battery Charger for 16S 51.2V Battery Packs |
||
Item | Specification | Remark |
1.Input | ||
Rating input voltage | 100~240 Vac, 50/60 Hz | |
Input voltage range | 100~264 Vac | |
Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
Max input power | 427W | Input:100V Output: Full load |
2.Output | ||
No load output voltage | ||
Output voltage range | DC51.2V~ 58.4V | |
Charging current | 6.5A ±10% | |
Charging voltage | DC 58.4V±0.2 V | |
Pre-charge | 0.65A ± 10% | Voltage≤32V
(battery discharge voltage) |
Charge-end current | ≤1.3A±10% | |
Suit with battery type | 16S 51.2V LiFePO₄ Battery | |
Timer | – | |
Max output power | 380W | |
Ripple voltage | ≤580mV | Full load |
Power LED | Red | Power on |
Charging LED | All off | No battery |
All on (or Green on) | Finished | |
All flashing | Error | |
Flashing one by one | Charging | |
Shorted | Yes | |
Reversed | Yes | |
Efficiency | ≥89% | Full load @220V |
3.Environment | ||
Operate temperature | -10 ~ +40℃ | |
Operate humidity | < +50% | Relative humidity |
Storage temperature | -40 ~ +70℃ | |
Storage humidity | 0 ~ +55% | Relative humidity |
Cooling | Natural | |
Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
Impact resistance | 1 meter drop test 3 times | Non-operating condition |
4.Mechanical | ||
Net Weight | 1850g | |
Size | 233*108*64mm | Casing only |
Connector | Refer to order | |
5.Safety | ||
Max. temperature rise | < 40℃ on casing | |
Safety approval | CE/TUV/FCC/PSE/CCC | |
MTBF | 30000 H | |
ESD | 8.0 KV | |
Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |
Reviews
There are no reviews yet.